Schrittmotor
    Drehzahlbereich:0,1–300 U/min
    Flow range:0.0024-190mL/min
Optionaler Pumpenkopf:
MiniPump
Online-Beratung
Herunterladen

Produktvorstellung

  • Compact design suitable for supporting a variety of instruments.
  • Single and dual channels for option.
  • Accepts many different tubes.

Technische Daten

Geschwindigkeitsbereich ≤300 rpm
Max flow rate 190mL/min
Motor speed 0,1–300 U/min
Motortyp 42 stepper motor
Motor phase number 2
Motor step angle 1.8
Motor phase voltage 2.2V
Motor phase current 1.0A

Product lctroduction

Motordrehzahl (U/min)
Dual Channel Flow Rate (mL/min) and Tubing (1 mm wall thickness)
ID 1mm ID 2mm ID 2.5mm ID 3mm
5 0.25 0.90 1.28 1.78
10 0.49 1.84 2.59 3.52
15 0.74 2.76 3.85 5.30
25 1.25 4.57 6.43 8.80
40 2.00 7.31 10.25 14.02
50 2.52 9.14 12.78 17.47
75 3.76 13.64 19.04 26.12
100 5.03 18.17 25.42 35.34
200 10.12 36.45 51.27 71.44
250 12.63 45.75 64.34 88.35
300 15.01 54.63 76.84 108.39

Motordrehzahl (U/min) Single Channel Flow Rate (mL/min) and Tubing (1 mm wall thickness)
13# ID 0.8mm 14#ID 1.6mm 19#ID2.4mm 16# ID 3.1mm 25#ID 4.8mm
5 0.12 0.56 1.26 1.97 3.26
10 0.26 1.15 2.53 3.90 6.41
15 0.39 1.74 3.80 5.80 9.52
25 0.66 2.88 6.31 9.59 15.74
40 1.08 4.59 10.11 15.29 25.15
50 1.34 5.69 12.62 18.96 31.14
75 2.00 8.54 18.93 28.36 46.55
100 2.73 11.37 25.27 37.66 61.98
200 5.46 22.76 50.82 76.02 124.14
250 6.81 28.40 65.39 95.08 153.63
300 8.28 33.88 77.23 114.31 190.00

Vorgehensweise bei der Verlegung von Rohren

Abmessungen(Einheit: mm)

Video-Anleitungen

Tubing Installation Demonstration
Tubing Installation Demonstration