| Model No. | OEM-KTB002/003/004 |
| Geschwindigkeitsbereich | 0.1-400rpm |
| Durchflussbereich | 0.0033-373.2mL/min |
| Outer control | Passive switch signal control start/stop and direction |
| Geschwindigkeitsregelung | External potentiometer speed control 0-5V,0-10V,4-20mA |
| Motortyp | 42 stepper motor |
| Stromversorgung | 24 V Gleichstrom |
| Arbeitsumfeld | 0-40°C,80%RH |
| OEM-KTB002 | 42-60 stepper motor with M42/4-20mA control module |
| OEM-KTB003 | 42-60 stepper motor with M42/0-5V control module |
| OEM-KTB004 | 42-60 stepper motor with M42/0-10V control module |
| OEM-KTB005 | 42-60 stepper motor with M42/USB fixed speed control module |
| OEM-KTB006 | 42-60 stepper motor with M42/RP potentiometer speed control module |
| OEM-KTB007 | 42-60 stepper motor with M42/RP-A external potentiometer speed control module |
| OEM-KTB008 | 42-60 stepper motor with PM26 |
| OEM-KTB009 | 42-60 stepper motor with M42/RS232 communication control module |
| OEM-KTB010 | 42-60 stepper motor with M42/RS485 communication control module |
|
Pumpenkopf
|
Kanal-
-Nummer |
Schläuche | ID xWallThickness(mm) | ml/r | (0.1-400rpm) Flow Rate(mL/min) |
Gewicht (kg) |
| KT15 | Single channel |
13# | 0,8 × 1,6 | 0.033 | 0.0033-13.20 | 0.096 |
| 14# | 1,6 × 1,6 | 0.156 | 0.0156-62.40 | |||
| 19# | 2,4 × 1,6 | 0.286 | 0.0286-114.40 | |||
| 16# | 3,2 × 1,6 | 0.477 | 0.0477-190.80 | |||
| 25# | 4,8 × 1,6 | 0.933 | 0.0933-373.20 |

Wir verwenden Cookies
Unsere Website verwendet Cookies, um das Nutzererlebnis zu verbessern, Inhalte individuell anzupassen und Ihnen relevantere Werbung für unsere großartigen Produkte anzuzeigen sowie um den Traffic auf unserer Website zu analysieren.