| Durchflussbereich | 0.0053-3100mL/min |
| Geschwindigkeitsbereich | 0,1–600 U/min |
| Geschwindigkeitsauflösung | 0-100rpm, 0.1rpm; 100-600rpm, 1rpm |
| Genauigkeit der Durchflussmessung | <±0.5% |
| Motortyp | Stepper motor/Closed-loop stepper motor |
| Anzeige | 3-digit digital LED |
| Steuerungsverfahren | Mechanical keypad |
| Lebensdauer der Tastatur | 300.000 Mal |
| Geschwindigkeitsregelung | Rotary encoder switch |
| Externes Drehzahlsteuersignal | 0-5V(standard), 0-10V, 4-20mA(optional) |
| Start/Stopp, Blinker | Passive switch signal, such as foot pedal; Active switch signal: 24V default |
| Kommunikationsschnittstelle | RS232(standard), Shenzhen-N232 communication protocol; RS485(optional), Modbus protocol(RTU mode) |
| Stromversorgung | AC 220V±10% 50Hz/60Hz(standard), AC 110V±10% 50Hz/60Hz(optional) |
| Drive dimension(L×W×H) | 230×152×198mm |
| Antriebsgewicht | 5.02kg |
| Stromverbrauch | <80W |
| Umgebungstemperatur | 0–40 °C |
| Relative Luftfeuchtigkeit | <80% |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump l | Single Channel | 1.6 | No |
| EasyPump II | Single Channel | 2.4 | No |
| EasyPump V | Dual Channel | 1.6 | No |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump III | Single Channel | 1.6 | Adjustable |
| EasyPump IV | Single Channel | 2.4 | Adjustable |
| EasyPump Vl | Dual Channel | 1.6 | Adjustable |
| Pumpenkopf | Schläuche | ID×Wall thickness(mm) | ml/r | Durchflussrate (ml/min) (0,1–600 U/min) |
Schlauch – Maximaler Druck (MPa) | Gewicht (kg) | |
| zeitweise | Fortlaufend | ||||||
| Single Channel EasyPump I/III |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | 0.6 |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||
| 17# | 6,4 × 1,6 | 3.333 | 0,3333–2000 | 0.14 | 0.10 | ||
| 18# | 7,9 × 1,6 | 4.3 | 0.431-2580 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4,8 × 2,4 | 1.8 | 0.18-1080 | 0.27 | 0.17 | |
| 24# |
6,4 × 2,4 | 2.733 | 0.2733-1640 | ||||
| 35# | 7.9x2.4 | 3.833 | 0.3833-2300 | 0.24 |
0.14 |
||
| 36# | 9.6x2.4 | 5.167 | 0.5167-3100 | ||||
| Dual Channel EasyPump V/VI |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||

Wir verwenden Cookies
Unsere Website verwendet Cookies, um das Nutzererlebnis zu verbessern, Inhalte individuell anzupassen und Ihnen relevantere Werbung für unsere großartigen Produkte anzuzeigen sowie um den Traffic auf unserer Website zu analysieren.