| Geschwindigkeitsbereich | 0,1–600 U/min |
| Filling volume range | 0.1-9999.99 mL |
| Filling time range | 0.1-9999.99 s |
| Zeitbereich anhalten | 0.5-9999.99 s |
| Filling volume resolution | 0,01 ml |
| Zeitauflösung | 0.01 s |
| Copy numbers | 1-9999 times, setting "0" means unlimited |
| Rücksaugwinkel | 0-3600° |
| Dispensing accuracy | <±0.5% |
| Motortyp | Schrittmotor mit geschlossenem Regelkreis |
| Anzeige | 4,3-Zoll-LCD-Bildschirm in Industriequalität mit Echtfarben |
| Steuerungsverfahren | Touchscreen und mechanische Tastatur |
| Lebensdauer der Tastatur | 300.000 Mal |
| Start/stop, direction | Passive switch signal (e.g. foot pedal); Active switch signal: 5-24V universal |
| Ausgangsschnittstelle | Motor working status output (open-collector) |
| Kommunikationsschnittstelle | RS485 communication, Modbus protocol (RTU mode) |
| Stromversorgung | AC 220V±10% 50Hz/60Hz (standard); AC 110V±10% 50Hz/60Hz (optional) |
| Antriebsabmessung | 706×250×186 mm (L×W×H) |
| Antriebsgewicht | 21.8 kg |
| Stromverbrauch | <80 W per filling unit |
| Umgebungstemperatur | 0–40 °C |
| Relative Luftfeuchtigkeit | <80% |
| Product Composition and Flow Rate Range |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump l | Single Channel | 1.6 | No |
| EasyPump II | Single Channel | 2.4 | No |
| EasyPump V | Dual Channel | 1.6 | No |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump III | Single Channel | 1.6 | Adjustable |
| EasyPump IV | Single Channel | 2.4 | Adjustable |
| EasyPump Vl | Dual Channel | 1.6 | Adjustable |
| Pumpenkopf | Schläuche | ID×Wall thickness(mm) | ml/r | Flow Rate(mL/min) (0.1-150rpm) |
Schlauch – Maximaler Druck (MPa) | Gewicht (kg) | |
| zeitweise | Fortlaufend | ||||||
| Single Channel EasyPump I/III |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | 0.6 |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||
| 17# | 6,4 × 1,6 | 3.333 | 0,3333–2000 | 0.14 | 0.10 | ||
| 18# | 7,9 × 1,6 | 4.3 | 0.431-2580 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4,8 × 2,4 | 1.8 | 0.18-1080 | 0.27 | 0.17 | |
| 24# |
6,4 × 2,4 | 2.733 | 0.2733-1640 | ||||
| 35# | 7.9x2.4 | 3.833 | 0.3833-2300 | 0.24 |
0.14 |
||
| 36# | 9.6x2.4 | 5.167 | 0.5167-3100 | ||||
| Dual Channel EasyPump V/VI |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||
| Antrieb | Pumpenkopf | Pump Head Material | Tube Clamp Material | Schläuche | (Motor Speed 0.1-600rpm) Flow Rate mL/min |
|
| Schlauchgröße | ID × Wandstärke (mm) | |||||
| DF600 Plus II | DZ25-3L | Aluminum alloy/PPS | PP | 15# | 4.8×2.4 | 0.211-1264 |
| 24# | 6.4×2.4 | 0.385-2310 | ||||
| 35# | 7.9×2.4 | 0.508-3050 | ||||
| 36# | 9.6×2.4 | 0.6-3600 | ||||
| Filling Volume Reference Parameter(Media is water) |
| Antrieb | Pumpenkopf | Schläuche | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| DF600Plus | DZ25-3L | 15# | 16 | 1 | 0.5 | 30 | 454.976 |
| 24# | 30 | 1.2 | 0.5 | 27 | 389.610 | ||
| 35# | 150 | 4 | 0.5 | 12 | 442.913 | ||
| 36# | 200 | 4 | 0.5 | 12 | 500.000 |
| Antrieb | Pumpenkopf | Schläuche | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
| DF600Plus II | EasyPump | 13# | 0.4 | 1.2 | 0.8 | 27 | 377.36 |
| 13# | 1 | 2.5 | 0.5 | 17 | 452.83 | ||
| 14# | 2 | 1 | 0.5 | 30 | 444.44 | ||
| 19# | 5 | 1.2 | 0.5 | 27 | 454.55 | ||
| 16# | 7 | 1 | 0.5 | 30 | 450.16 | ||
| 25# | 10 | 0.8 | 0.8 | 33 | 381.29 | ||
| 25# | 15 | 1 | 0.5 | 30 | 457.55 | ||
| 25# | 20 | 1.5 | 0.5 | 24 | 406.71 | ||
| 17# | 30 | 1.2 | 0.5 | 27 | 450.05 | ||
| 18# | 50 | 1.5 | 0.5 | 24 | 465.12 | ||
| 15# | 15 | 1.2 | 0.5 | 27 | 416.67 | ||
| 24# | 20 | 1.2 | 0.5 | 27 | 365.90 | ||
| 35# | 30 | 1.2 | 0.5 | 27 | 391.34 | ||
| 36# | 50 | 1.5 | 0.5 | 24 | 387.07 | ||
| 2*EasyPump | 13# | 0.5 | 0.8 | 0.8 | 33 | 353.77 | |
| 13# | 1 | 1.2 | 0.5 | 27 | 471.70 | ||
| 14# | 2 | 0.6 | 1 | 38 | 370.37 | ||
| 14# | 5 | 1.5 | 0.5 | 24 | 370.37 | ||
| 19# | 10 | 1.2 | 0.5 | 27 | 454.55 | ||
| 16# | 15 | 1.2 | 0.5 | 27 | 401.93 | ||
| 16# | 20 | 1.5 | 0.5 | 24 | 428.72 | ||
| 25# | 30 | 1 | 0.5 | 30 | 457.55 | ||
| 17# | 50 | 1 | 0.5 | 30 | 450.05 | ||
| 18# | 70 | 1 | 0.5 | 30 | 488.37 | ||
| 15# | 30 | 1.2 | 0.5 | 27 | 416.67 | ||
| 24# | 50 | 1.2 | 0.5 | 27 | 457.37 | ||
| 35# | 70 | 1.2 | 0.5 | 27 | 456.56 | ||
| 36# | 100 | 1.5 | 0.5 | 24 | 387.07 |

Wir verwenden Cookies
Unsere Website verwendet Cookies, um das Nutzererlebnis zu verbessern, Inhalte individuell anzupassen und Ihnen relevantere Werbung für unsere großartigen Produkte anzuzeigen sowie um den Traffic auf unserer Website zu analysieren.