| Durchflussbereich | 0.0002-645mL/min |
| Geschwindigkeitsbereich | 0.1-150rpm |
| Geschwindigkeitsauflösung | 0.1 rpm |
| Testing time range | 0.5s-999s |
| Outlet pressure | 0.1Mpa (0.8-1.0mm wall thickness tubing) 0.1-0.27Mpa ( 1.6-2.4mm wall thickness tubing) |
| Rücksaugwinkel | 0–360° |
| Anzeige | 3 digital LED |
| Steuerungsverfahren | Mechanical keypad |
| Lebensdauer der Tastatur | 300.000 Mal |
| Externes Drehzahlsteuersignal | 0-5V,0-10V,4-20mA for option |
| Start/Stopp, Blinker | Passive switch signal, such as foot pedal switch Active switch signal,default 24V |
| Kommunikationsschnittstelle | RS232/RS485 support MODBUS protocol (RTU mode) |
| Stromversorgung | AC 220V±10%,50Hz/60Hz(standard),AC 110V±10%, 50Hz/60Hz (optional) |
| Antriebsabmessung | 323x157x237(LxWxH) |
| Antriebsgewicht | 4,40 kg |
| Stromverbrauch | <80W |
| Umgebungstemperatur | 0–40 °C |
| Relative Luftfeuchtigkeit | <80% |
| IP-Rate | IP31 |
| Pumpenkopf | Schlauchgröße | Geschwindigkeit | Durchflussrate (ml/min) |
| EasyPump I/III | 13, 14, 19, 16, 25, 17, 18 | 0.1-150rpm | 0.0053-645 |
| EasyPumpll/IV | 15, 24 | 0.18-410 | |
| EasyPump V/VI | 13, 14, 19, 16, 25 | 0.0053-295 | |
| 2*EasyPump I/III | 13, 14, 19, 16, 25 | 0.0053-295 | |
| 2*EasyPumpll/IV | 15# | 0.18-270 | |
| 2*EasyPump V/VI | 13, 14, 19, 16 | 0.0053-140 | |
| AMC1-AMC12(10) | ID:0.13-3mm,Wall thickness:0.8-1mm | 0.0002-48(suggestion working speed≤150rpm) | |
| AMC1-AMC12(6) | ID:0.13-3mm,Wall thickness:0.8-1mm | 0.0002-65(suggestion working speed≤150rpm) | |
| YZ1515x | 13, 14, 19, 16, 25, 17, 18 | 0.007-570 | |
| YZ2515x | 15, 24 | 0.17-435 |
| AMC Series Pump Head Technical Specifications |
| Kanalnummer | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Rollers material | 304 stainless steel material | ||||||||
| Anzahl der Rollen | 6rollers, 10rollers | ||||||||
| Schläuche | Geschwindigkeit | Flow rate of pump head with 10 rollers (mL/min) |
Flow rate of pump head with 6 rollers (mL/min) |
Tubing maximumpressure(Mpa) | |
| Fortlaufend | zeitweise | ||||
| 1x1 | 0.1-150rpm | 0.0050~7.55 | 0.0062~9.36 | 0.1 | 0.1 |
| 2x1 | 0.0183~27.52 | 0.0220~33.06 | |||
| 2.4x0.8 | 0.0254~38.13 | 0.0319~47.81 | |||
| 3x1 | 0.0323~48.38 | 0.0434~65.17 | |||
| 0.13x0.86 | 0.0002~0.29 | 0.0002~0.31 | |||
| 0.19x0.86 | 0.0003~0.44 | 0.0003~0.46 | |||
| 0.25x0.86 | 0.0005~0.76 | 0.0005~0.80 | |||
| 0.51x0.86 | 0.0013~2.00 | 0.0014~2.05 | |||
| 0.89x0.86 | 0.0030~4.47 | 0.0031~4.65 | |||
| 1.14x0.86 | 0.0061~9.16 | 0.0065~9.74 | |||
| 1.42x0.86 | 0.0125~18.75 | 0.0142~21.28 | |||
| 2.06x0.86 | 0.0197~29.60 | 0.0234~35.17 | |||
| 2.79x0.86 | 0.0286~42.86 | 0.0372~55.77 | |||
| Pumpenkopf & Fördermenge |
| Pumpenkopf | Schläuche | lDxWall Dicke (mm) |
ml/r | Flow Rate(mL/min) (0.1-150rpm) |
Schlauch – Maximaler Druck (MPa) | Gewicht (kg) | |
| zeitweise | Fortlaufend | ||||||
| Einkanal- : EasyPump I/III |
13# | 0,8 × 1,6 | 0.053 | 0.0053-8 | 0.27 | 0.17 | 0.6 |
| 14# | 1,6 × 1,6 | 0.27 | 0.027-41 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0.055-83 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0.0933-140 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0.1967-295 | 0.24 | 0.14 | ||
| 17# | 6,4 × 1,6 | 3.333 | 0.3333-500 | 0.14 | 0.10 | ||
| 18# | 7,9 × 1,6 | 4.3 | 0.43-645 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4,8 × 2,4 | 1.8 | 0.18-270 | 0.27 | 0.17 | |
| 24# | 6,4 × 2,4 | 2.733 | 0.2733-410 | ||||
| Zweikanal- : EasyPump V/VI |
13# | 0,8 × 1,6 | 0.053 | 0.0053-8 | 0.27 | 0.17 | |
| 14# | 1,6 × 1,6 | 0.27 | 0.027-41 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0.055-83 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0.0933-140 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0.1967-295 | 0.24 | 0.14 | ||

Wir verwenden Cookies
Unsere Website verwendet Cookies, um das Nutzererlebnis zu verbessern, Inhalte individuell anzupassen und Ihnen relevantere Werbung für unsere großartigen Produkte anzuzeigen sowie um den Traffic auf unserer Website zu analysieren.