This product is consist of two 6L pump heads and four YZ1515X pump heads. The upper and lower pump heads canbe controlled separately to make them work independently. This product only uses motor and drive, easy to operate, suitable for high flow transmissionIt consists of multiple pump heads and an independent container, it can be operated by powering on and turning on the switch.
| Motortyp | Schrittmotor mit geschlossenem Regelkreis |
| Speed Control | Pulse control speed |
| Power Supply | AC110V+10% 50Hz/60HZ |
| Relative Humidity | <80% |
| IP Rate | IP31 |
| Ambient Temperature | 0–40 °C |
| Modell-Nr. | Schläuche | ID×Wall thickness (mm) |
mL/rpm | (0.1-600rpm) Flow rate (mL/min) |
Tubing max pressure Mpa | Material & Weight(kg) | ||
| zeitweise | Continous | PSF | PPS | |||||
| YZ1515x | 13# | 0,8 × 1,6 | 0.07 | 0.07-42 | 0.27 | 0.17 | 0.40 (three rollers) 0.44 (six rollers) |
0.46 (three rollers) 0.50 (six rollers) |
| 14# | 1,6 × 1,6 | 0.27 | 0.27-162 | |||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | |||||
| 16# | 3,2 × 1,6 | 0.82 | 0.082-492 | |||||
| 25# | 4,8 × 1,6 | 1.7 | 0.17-1020 | 0.24 | 0.14 | |||
| 17# | 6,4 × 1,6 | 2.9 | 0.29-1740 | 0.14 | 0.10 | |||
| 18 | 7,9 × 1,6 | 3.8 | 0.38-2280 | 0.10 | 0.07 | |||
| YZ2515x | 15# | 4,8 × 2,4 | 1.7 | 0.17-1020 | 0.27 | 0.17 | 0.40 (three rollers) |
0.46 (three rollers) |
| 24# | 6,4 × 2,4 | 2.9 | 0.29-1740 | |||||
| Modell-Nr. | Gehäusematerial | Tubing Clamp Material |
Schläuche | Durchflussrate (ml/min) (0,1–600 U/min) |
Gewicht (kg) | |
| Tubing Sizes | ID × Wandstärke (mm) | |||||
| DZ25-6L | Aluminiumlegierung/PPS | PP | 15# | 4,8 × 2,4 | 0,3–1800 | 1.86/0.86 |
| 24# | 6,4 × 2,4 | 0,55–3300 | ||||
| 35# | 7,9 × 2,4 | 0,8–4800 | ||||
| 36# | 9,6 × 2,4 | 1–6000 | ||||