| Durchflussbereich | 0.0053~3100 mL/min |
| Geschwindigkeitsbereich | 0,1–600 U/min |
| Genauigkeit der Durchflussmessung | < ±0,5 % |
| Geschwindigkeitsauflösung | 0.1 rpm |
| Ausgabedauer | 0,1 s – 9999 h |
| Pausenzeit | 0,1 s – 9999 h |
| Wiederholungsnummer | 1–9999 Mal, wobei „0“ für unendliche/kontinuierliche Abgabe steht |
| Steuerungsverfahren | Mechanical keypad + Rotary encoded switch |
| Anzeige | 3.2" high definition LCD screen |
| Start/Stopp, Blinker | Passives Schaltsignal, z. B. Fußschalter; Aktives Schaltsignal: 5 V–24 V |
| Externes Drehzahlsteuersignal | 0-5V, 0-10V, 4-20mA (for option) |
| Ausgangsschnittstelle | Ausgabe des Motorbetriebszustands (Open-Collector-Ausgang) |
| Stromversorgung | 220 V Wechselstrom ±10 %, 50 Hz/60 Hz (Standard), 110 V Wechselstrom ±10 %, 50 Hz/60 Hz (optional) |
| Stromverbrauch | < 80 W |
| Kommunikationsschnittstelle | RS232 und RS485 unterstützen das MODBUS-Protokoll (RTU-Modus) |
| Motortyp | Schrittmotor mit geschlossenem Regelkreis |
| Anzahl der Kopien | 1-9999 times, setting '0' means unlimited |
| Drive dimension (L×W×H) | 223×152×199 mm |
| Antriebsgewicht | 5.06 kg |
| Relative Luftfeuchtigkeit | < 80 % |
| Umgebungstemperatur | 0–40 °C |
| Rücksaugwinkel | 0–360° |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump l | Single Channel | 1.6 | No |
| EasyPump II | Single Channel | 2.4 | No |
| EasyPump V | Dual Channel | 1.6 | No |
| Pumpenkopf | Single/Dual Channel | Tubing Wall Thickness(mm) | Pressure Adjustable |
| EasyPump III | Single Channel | 1.6 | Adjustable |
| EasyPump IV | Single Channel | 2.4 | Adjustable |
| EasyPump Vl | Dual Channel | 1.6 | Adjustable |
| Pumpenkopf | Schläuche | ID × Wandstärke (mm) | ml/r | Durchflussrate (ml/min) (0,1–600 U/min) |
Schlauch – Maximaler Druck (MPa) | Gewicht (kg) | |
| zeitweise | Fortlaufend | ||||||
| Single Channel EasyPump I/III |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | 0.6 |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||
| 17# | 6,4 × 1,6 | 3.333 | 0,3333–2000 | 0.14 | 0.10 | ||
| 18# | 7,9 × 1,6 | 4.3 | 0.431-2580 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4,8 × 2,4 | 1.8 | 0,18–1080 | 0.27 | 0.17 | |
| 24# |
6,4 × 2,4 | 2.733 | 0,2733–1640 | ||||
| 35# | 7,9 × 2,4 | 3.833 | 0,3833–2300 | 0.24 |
0.14 |
||
| 36# | 9,6 × 2,4 | 5.167 | 0,5167–3100 | ||||
| Dual Channel EasyPump V/VI |
13# | 0,8 × 1,6 | 0.053 | 0,0053–32 | 0.27 | 0.17 | |
| 14# | 1,6 × 1,6 | 0.27 | 0,027–162 | ||||
| 19# | 2,4 × 1,6 | 0.55 | 0,055–330 | ||||
| 16# | 3,2 × 1,6 | 0.933 | 0,0933–560 | ||||
| 25# | 4,8 × 1,6 | 1.967 | 0,1967–1180 | 0.24 | 0.14 | ||
