| Durchflussrate (ml/min) | 4200-12000mL/min |
| Geschwindigkeitsbereich | 60–600 U/min |
| Speed regulation | Frequency converter speed regulation |
| Working voltage | Three phase AC380V/Three phase AC220V (choose one from two) |
| Nennleistung | 0.37Kw |
| Arbeitsumfeld | Temperature 0-40'C, relative humidity< 80% RH, no condensation |
| Protection grade | IP55 |
| Motor explosion-proof grade | ExdIBT4 |
|
Antrieb
|
Drehzahl (U/min)
|
Pumpenkopf
|
Schlauchgröße
|
Durchflussrate (ml/min)
|
|
EXP600-II-1
|
60–600
|
YZ35-II
|
26, 73, 82
|
4200-12000
|